| Key Specifications | |
|---|---|
| FACE/BACK | Waterproof melamine/PET/UV GLOSSY |
| CORE | MDF/PARTICLEBOARD/PINE/POPLAR/COMBI |
| SIZE | 1220x2440x2-25mm |
| GLUE | E0/E1/E2/P2 |
| DENSITY | 700-850kg/cbm |
| Parameter | Standard Value |
|---|---|
| Moisture Content | ≤ 8% |
| Water Absorption | ≤ 12% |
| Modulus of Elasticity | ≥ 2500Mpa |
| Static Bending Strength | ≥ 22Mpa |
| Surface Bonding Strength | ≥ 1.20Mpa |
| Screw Holding (Face) | ≥ 1300N |
| Screw Holding (Edge) | ≥ 800N |
UV PET Melamine MDF is widely used for furniture, interior decoration, and wood flooring. It features excellent properties such as acid & alkali resistance, heat resistance, easy fabricability, anti-static surfaces, and easy cleaning. It is long-lasting and maintains its quality without seasonal effects.












Packing Methods: Standard export pallet packing or loose packing based on customer requirements. All products are secured to ensure safety during transport.